I enjoyed a nice bottle of Pinot last night. Then I didn’t enjoy the workout this morning – it hurt. Thus, I have a new name for my wine cellar – The Hurt Locker.
***
The news is full of dire news about rain and flooding in a lot of California, but there is an upside. Lakes and reservoirs are refilling, fast.
The table below shows the changes in the water level of the state’s 15 largest lakes by volume, with water level measured in feet above average sea level.
Lake | Water Level (ft MSL) 12/26/22 | Water Level (ft MSL) 01/09/23 | Change in water level (ft) |
Shasta Lake | 921 | 942 | +21 |
Lake Oroville | 673 | 735 | +62 |
Trinity Lake | 2,189 | 2,204 | +15 |
New Melones Lake | 883 | 908 | +25 |
San Luis Reservoir | 412 | 430 | +18 |
Don Pedro Reservoir | 737 | 765 | +28 |
Lake Berryessa* | 394 | 401 | +7 |
Lake Almanor | N/A | N/A | N/A |
Folsom Lake | 386 | 406 | +20 |
Lake McClure | 676 | 735 | +59 |
Pine Flat Lake | 766 | 801 | +35 |
New Bullards Bar Reservoir | 1,861 | 1,890 | +29 |
Diamond Valley Lake | N/A | N/A | N/A |
Lake Tahoe | 6,223 | 6,224 | +1 |
Lake Havasu | 447 | 448 | +1 |
Source: Lakes Online *Lake Berryessa data from Solano County Water Agency
A rise of more than sixty feet of water in some lakes in less than a month! And that’s without the snow melt. From where I sit (not flooded), this all sounds pretty great.